Manufacturer of a wide range of products which include stainless steel quarter turn locks, 1-150 quarter turns l-handle lock, 1-083 quarter turn locks, 1-081sl compression latch, quarter turn locks and cylinder quarter turn locks.
Get Latest Price
| Material | Stainless Steel |
| Brand | Dirak |
| Usage/Application | Industrial |
| Material Grade | SS316 |
| Plating | Zinc Plating |
| Features | Quarter-Turn with tapered insert, operated by a so-called "Bern" key RH or LH application Water- and |
Our company has set benchmark in the field of Stainless Steel Quarter Turn Locks in market. We have a wide gamut of these quarter turn locks available in different customized shapes and designs offered in market. These turn locks are made from best quality material and latest technologies. Moreover, these turn locks are highly durable and corrosion resistant body. These turn locks give high performance and are very sturdy. At the end, these turn locks are available at competitive prices in market.
Features:
Material:
Specifications:
Housing with nut | Zinc die, chrome plated | Zinc die, black |
| 200-9065 | 200-9086 |
Insert steel (zinc plated) | 200-9175 | 200-9175 |
Insert zinc die (chrome plated) | 200-9138 | 200-9138 |
Cam |
|
|
Optional: |
|
|
Get Latest Price
| Door Thickness | max. 8 mm |
| Grounding Nut | Zinc Die, Untreated |
| Cams Material | Steel, Zinc Plated |
| L Handle Materia | PA, black with zinc die core or zinc die, chrome plated or black |
| Packaging Type | Box |
| Housing Length | 18 mm |
Get Latest Price
| Brand | Dirak |
| Material | Zinc Die |
| Door Thickness | max. 3 mm |
| Housing Length | 12 mm |
| Surface | Chrome Plated |
| Packaging Type | Box |
Advantages:
Get Latest Price
| Latch Finishing | Nickel |
| Country of Origin | Made in India |
| Compression Latch Compression range | 12 mm |
| Standard Cam Heights | 22 and 28 mm |
| Packaging Type | Box |
| Latch Material | Stainless Steel |
| Material | Aluminium |
Get Latest Price
| Brand | Dirak |
| Material | Stainless Steel |
| Color | black |
| Surface Finish | Color Coated |
| Packaging Type | Box |
| Features | Housing, insert and cam PA, black |
Get Latest Price
| Brand | Dirak |
| Color | Black |
| Door Thickness | max. 8mm |
| Housing insert and Cam Material | PA, Black |
| Housing Length | 18 mm |
| Packaging Type | Box |
Get Latest Price
| Brand | Dirak |
| Material | Stainless Steel |
| Color | Grey |
| Snap in Installation into Cutout | 32x20.1mm |
| Rotatable Bottom can be Positioned | 90 Degree |
| H Dimension | 12mm 0.472, 6mm 0.236 |
Get Latest Price
| Door Thickness | max. 12 mm |
| Housing Material | Zinc Die, Chrome Plated or Black |
| Insert Material | Zinc Die, Chrome Plated Or Black or Combination of Pa, Black/Zinc Die |
| Cams Material | Steel, Zinc Plated |
| Adapter | Zinc Die, Untreated |
| Housing Length | 22 mm |
| Surface | Chrome Plated |
Get Latest Price
| Brand | Dirak |
| Material | Stainless Steel |
| Color | silver |
| Finish | silver |
| Surface Finished | Polished |
| Packaging Type | Box |
We are a trusted and highly acclaimed company indulged in Safety Quarter Turn Lock in market. We offer our customers a diversified variety of reliable and unique safety quarter turns. These turns are available in various dimensions and designs as demanded by our customer. We use best quality material and safe techniques to make these quarter turns more unique and accurate. Lastly, these quarter turns are available at market leading prices for our valuable customers.
Features:
Material:
Specifications:
| Insert | Part no |
Safety Quarter-Turn | Square 6 mm (0.236) | 255-9420 |
Other inserts on request |
|
|
Cams |
|
|
Get Latest Price
| Door Thickness | max. 2.2 mm |
| Housing Length | 13.5 mm |
| Housing Material | PA, Black Or Zinc Die, Chrome, Plated |
| Fixing Clip Material | Steel, Zinc Plated |
| Grounding Clip Material | Stainless Steel |
| Packaging Type | Box |
Remarks:
Note:
Get Latest Price
| Brand | Dirak |
| Material | Zinc Die |
| Door Thickness | 0 - 5 mm |
| Finish | Chrome Plated |
| Packaging Type | Box |
| I deal in | New only |
Get Latest Price
| Door Thickness | max. 3 mm |
| Housing Material | Zinc Die,Chrome Plated or Black |
| Cylinder Material | Zinc Die,Chrome Plated |
| Nut and Cam Material | Steel,Zinc Plated |
| Housing Length | 13.5 mm |
| H dimension | 13.5 mm |
Get Latest Price
| Door Thickness | max. 2.5 mm |
| Housing Length | 13.5 mm |
| Surface | Chrome Plated |
| Wing Knob and Housing Material | Zinc Die, Black |
| Cams Material | Steel, Zinc Plated |
| Packaging Type | Box |
Remarks:
Get Latest Price
| Brand | Dirak |
| Material | PA |
| Door Thickness | 0.8 - 1.5 mm |
| Insert | Slotted 2 x 4 mm |
| Housing Length | 13.5 mm |
| Hexagon Head Screw Material | Stainless Steel |
Get Latest Price
| Door Thickness | max. 6mm |
| Housing Material | Zinc Die, Zinc Plated |
| Insert Material | Brass, Nickel Plated |
| Spring and Cam Material | Stainless Steel |
| Nut Material | Steel, Zinc Plated |
| H dimension | 18 mm |
| Length of Cam | L 30 |
| Compression Strok | 6 |
| Surface | Chrome Plated |
Get Latest Price
| Housing Material | Zinc Die,Black |
| Snap Wedges Material | Sintered Steel |
| Clip Material | Spring Steel |
| Clamping Range | 0.8 - 1.5 mm |
| Packaging Type | Box |
| Installation Type | Tool-Less |
Remarks:
Get Latest Price
| Brand | Dirak |
| Finish | Chrome Plated |
| Clamping Range | 1.0 - 1.7 mm |
| O Ring Material | NBR |
| Packaging Type | Box |
| Snap Wedges Material | Sintered Steel |
Get Latest Price
| Material | Zinc Die |
| Insert | Conical Square 9 mm |
| Housing Length | 18 mm |
| Installation Type | screw-on |
| O Ring and flat external seal | NBR Perbunan, Black |
| Serrated Lock Washer | Steel, Zinc Plated |
Get Latest Price
| Material | Zinc Die |
| Door Thickness | max. 8mm |
| Housing Material | Zinc Die, Chrome Plated or Black |
| Insert and Escutcheon Material | Zinc Die, Chrome Plated |
| Grounding Nut Material | Zinc Die |
| Flat external seal and O Ring Material | NBR/ Perbunan, Black |
| Serrated Screw Material | Steel, Zinc Plated |
| Insert | FIAT Type |
| Housing Length | 18 mm |
| Surface | Chrome Plated |
Remarks:
Get Latest Price
| Material | Zinc Die |
| Housing Insert and Escutcheon | Zinc Die,Chrome Plated |
| Snap Wedges Material | Sintered Steel |
| O Ring Material | NBR,Black |
| Serrated Screw Material | Steel,Zinc Plated |
| Clamping Range | 1.0 - 1.7 mm |
| Insert | FIAT Type |
| Surface | Chrome Plated |
Remarks:
Get Latest Price
| Brand | Dirak |
| Material | PA |
| Door Thickness | max. 8 mm |
| Seal Material | TPE, Red |
| Housing Length | 18 mm |
| Packaging Type | Box |
Get Latest Price
| Bottom Material | Zinc Die,Zinc Plated |
| Clamping Range | 0.8 - 1.3 mm |
| Grounding Clip Material | Stainless Steel |
| Housing Length | 18 mm |
| Housing Material | PA,Black |
| Installation Type | Tool-Less |
| O Ring Material | NBR,Black |
Remarks:
Get Latest Price
| Brand | Dirak |
| Material | Zinc Die |
| Door Thickness | max. 8 mm |
| Housing Length | 18 mm |
| Grounding Type | Grounding nut |
| Surface | Chrome Plated |
Remarks:
Get Latest Price
| Material | Zinc Die |
| Door Thickness | max. 8 mm |
| Housing Material | Zinc Die, Chrome Plated or Black |
| Nut Material | Steel, Zinc Plated |
| Grounding Nut | Zinc Die, Untreated |
| Grounding Clip Material | Stainless Steel |
| Housing Length | 18 mm |
| Surface | Chrome Plated |
Get Latest Price
| Housing Material | PA, Black |
| Bottom Material | Zinc Die, Zinc Plated |
| Snap Wedges | Sintered Steel, Zinc Plated |
| Grounding Clip Material | Stainless Steel |
| O Rings Material | NBR |
| Housing Length | 18 mm |
| Clamping Range | 0.8 - 1.5 mm |
Get Latest Price
| Brand | Dirak |
| Door Thickness | max. 8 mm |
| Bottom Material | Zinc Die,Zinc Plated |
| Housing Length | 18 mm |
| Packaging Type | Box |
| I deal in | New only |
Get Latest Price
| Door Thickness | max. 20 mm |
| Housing Material | Zinc Die,Chrome Plated or Black |
| Nut Material | Steel,Zinc Plated |
| Grounding Nut and Adapter | Zinc Die,Untreated |
| Housing Length | 30 mm |
| suitable Adapter set | L20 |
Get Latest Price
| Brand | Dirak |
| Door Thickness | max. 8 mm |
| Housing Material | Zinc Die, Chrome Plated or Black |
| Housing Length | 18 mm |
| Surface | Chrome Plated and Black |
| Packaging Type | Box |
Get Latest Price
| Material | Zinc Die |
| Door Thickness | max. 20 mm |
| Housing Material | Zinc Die,Chrome Plated |
| Nut and Serrated screw | Steel,Zinc Plated |
| Adapter Material | Zinc Die,Untreated |
| Housing Length | 30 mm |
| Surface | Chrome Plated |
Remarks:
Get Latest Price
| Door Thickness | max. 7 mm |
| Housing Material | Zinc Die,Chrome Plated or Black |
| Nut Material | PA |
| Adapter Material | Zinc Die,Untreated |
| Anti Rotation Device | Zinc Die,Zinc Plated |
| Cams Material | Steel,Zinc Plated |
| Packaging Type | Box |
| Housing Length | 22 mm |
| Suitable Adapter Set | L20 |
Get Latest Price
| Material | Aluminium |
| Latch Opening Action | Turn |
| Brand | Dirak |
| Latch Finishing | Chrome |
| Latch Material | Zinc die |
| Door Thickness | max. 8 mm |
| Housing Length | 18 mm |
Get Latest Price
| Finish | Chrome Plated |
| Grounding Clip Material | Stainless Steel |
| Clamping Range | 0.8 - 1.5 mm |
| Packaging Type | Box |
| Housing Material | Zinc Die |
| Snap Wedges | Sintered Steel |
| Handle Material | Zinc Die,Matt Chrome Plated |
Get Latest Price
| Material | Zinc Die |
| Housing Length | 18 mm |
| Door Thickness | max. 8 mm |
| Insert | Square 6 mm |
| Surface | Chrome Plated |
| Cam Material | Steel,Zinc Plated |
Get Latest Price
| Latch Material | Stainless Steel |
| Latch Finishing | Chrome |
| Brand | Dirak |
| HD Compression Latch | 6.5mm |
Get Latest Price
| Material | Aluminium |
| Ideal For | Glass Doors |
| Housing and Cylinder | Zinc die, Chrome Plated |
| Snap Wedges Material | Sintered Steel |
| Loose Bottom Material | Zinc Die, Zinc Plated |
| Serrated Screw and Cam Material | Steel, Zinc Plated |
| O Ring Material | NBR |
| Packaging Type | Box |
Attention:
Get Latest Price
| Finish Type | Satin |
| Insert | Double bit 3mm pin |
| Clamping Range | 1.5 - 2.2 mm |
| Housing Length | 18 mm |
| O Ring Material | NBR |
| Snap Wedges | Sintered Steel |
| Serrated Screw Material | Steel, Zinc Plated |
Get Latest Price
| Valve Size | 1/4 inch |
| Material | Zinc Die |
| Brand | Dirak |
| Housing Length | 22 mm |
| Door thickness | max. 12 mm |
| Grounding Type | Grounding nut |
| Surface | Chrome Plated |
Get Latest Price
| Material | Stainless Steel |
| Packaging Type | Box |
| Housing Length | 18 mm |
| Door Thickness | max. 8 mm |
| Material Grade | SS-316 |
| Surface | Polished |
Get Latest Price
| Material | Stainless Steel |
| Usage/Application | all |
| Brand | Dirak |
| Color | Black |
| Packaging Type | Box |
| Surface Finish | Color Coated |
Backed by professionalism and proficiency in its field, our company is most reliable in offering Polyamide Quarter Turns in market. We have n extensive demand for these quarter turns by our customers for their unique structure and sturdy construction. These quarter turns are available in wide variety of designs and size according to the orders. Last but not the least, these poly-amide quarter turns can be easily availed from market at customized prices.
Specifications:
Housing with tumbler-barrel (Head Ø 28) with: |
| Keyed alike DIRAK 1333 | Keyed different/mixed |
fixing-nut PA, black |
| 200-9210 | 200-9213 |
fixing-nut steel, zinc plated |
| 200-9211 | 200-9214 |
fixing-nut stainless steel |
| 200-9212 | 200-9215 |
Cam PA (black) | H in mm/ inch* |
|
|
| 18/0.709 |
| 200-5318 |
| 20/0.787 |
| 200-5320 |
| 22/0.866 |
| 200-5322 |
| 25/0.984 |
| 200-5325 |
| 28/1.102 |
| 200-5328 |
Cam steel (zinc plated) |
|
|
|
Finger pull |
| 200-4703.3 | 200-4703.3 |
Optional: |
|
|
|
Dileep Kumar (Managing Director)
Dirak India Panel Fittings Pvt. Ltd.
Vishnu Arcade, No. 111, 1st C Main Road, Phase 2, Peenya
Bengaluru - 560058, Karnataka, India