![]() | Dirak India Panel Fittings Pvt. Ltd.
Peenya II Phase, Bengaluru, Karnataka GST No. 29AAACD6272E1ZP |
Price on Request: Get Latest Price
Product BrochureUsage/Application | Door |
Material | PVC |
Brand | Dirak |
Color | Black |
Packaging Size | 50-100 m |
I Deal In | New Only |
Our company is among the most sought after companies which deal in providing PVC Door Seals. Offered in standard designs and sizes as per the customer’s needs and these are very popular among our customers. In addition to this, these seals are available at leading market prices to cater to the pocket requirements of different clients. Finally, these are fabricated in complete adherence with the international quality terms and guidelines.
Features:
Customized designs:
Specifications:
Material | Color | Packaging unit | Part no. |
PVC | Black | 100 m | 209-0903 |
PVC | Black | 20 m | 209-0902 |
PVC | Black | 50 m | 209-0901 |
PVC | Black | 100 m | 209-0904 |
Price on Request: Get Latest Price
Product BrochureUsage/Application | Machinery, Industrial Component, Electronic Product, Vehicle, Household Appliance |
Color | Grey |
Brand | Dirak |
Material | EPDM |
Available Color | Black, Red, Orange, Yellow, Grey, White,Blue, Brow |
Hardness | 30-90 shore A |
Our company is the major provider of EPDM Window Profiles which are renowned for their precise designs and high durability. In addition to this, these are manufactured and designed as per the customer choices. Apart from this, these have high elongation, maximum tensile strength and customized solutions. Last but not the least, these profiles are available in plethora of range and at convenient rates to our dear clients.
Features:
Material:
Specifications:
Color | Packaging unit | Part no. | Filler part no. |
Black | 15 m | 209-0504 | 209-0602 |
Price on Request: Get Latest Price
Usage/Application | Industrial |
Color | Grey |
Material | EPDM |
Fleece | Cu/Sn coated |
Clamping Range | 1.0 - 3.0 mm |
Our company is the pioneer in the offering comprehensive range of EMI RFI Shielding Gaskets. We have lots of designs of shielding gaskets and are huge in demand. These seals are designed and made by using modern technology available in the market. Furthermore, these are very admirable for their resistant to heat properties and robustness. Apart from this, these gaskets are easily available at very feasible prices to our precious customers.
Features:
Specifications:
Clamping range | Packaging unit | Part no. |
1.0 - 3.0 mm | 100 m | 209-1301.00-L2006 |
1.0 - 2.0 mm | 100 m | 209-1305.00-00000 |
2.0 mm | 100 m | 209-1302.00-L2006 |
Contact tape for EMI/RFI * | Packaging unit |
|
12 mm Contact Tape out of mat, 9 mm mask | 300 m | 209-1331.00-00012 |
22 mm Contact Tape out of mat, 19 mm mask | 300 m | 209-1331.00-00022 |
25 mm Contact Tape out of mat, 21 mm mask | 300 m | 209-1331.00-00025 |
Price on Request: Get Latest Price
Size | 50-100m |
Material | PVC |
Color | Black |
Usage/ Application | Door |
Packaging Size | 50-100m |
I Deal In | New Only |
Country of Origin | Made in India |
Our company is among the most sought after companies which deal in providing PVC Door Seals. Offered in standard designs and sizes as per the customer’s needs and these are very popular among our customers. In addition to this, these seals are available at leading market prices to cater to the pocket requirements of different clients. Finally, these are fabricated in complete adherence with the international quality terms and guidelines.
Features:
Customized designs:
Specifications:
Material |
Color |
Packaging unit |
Part no. |
PVC |
Black |
100 m |
209-0903 |
PVC |
Black |
20 m |
209-0902 |
PVC |
Black |
50 m |
209-0901 |
PVC |
Black |
100 m |
209-0904 |
Price on Request: Get Latest Price
Usage/Application | Industrial |
Brand | Dirak |
Color | Black |
Material | EPDM Rubber |
Clamping Range | 1.5 - 3.0 mm |
Packaging Size | 50-100 meter |
Our company is among the best rated companies which offer EPDM Gaskets. We provide these gaskets which have high durability and give excellent performance. Further, these gaskets are manufactured by our expert team with high grade quality of raw material which are sourced from reliable vendor of the market. Apart from this, these gaskets are available at leading industrial prices to our valuable customers.
Features:
Specifications:
Material | Color | Clamping range | Packaging unit | Part no. |
EPDM, soft-/sponge rubber | Black | 1.5 - 3.0 mm | 50 m | 209-0201 |
EPDM, soft-/sponge rubber | Black | 0.8 - 2.0 mm | 50 m | 209-0201.1A |
EPDM, soft-/sponge rubber | Black | 1.5 - 3.0 mm | 50 m | 209-2201 |
EPDM, soft-/sponge rubber | Black | 3.0 - 4.0 mm | 100 m | 209-0240 |
EPDM, soft-/sponge rubber | Black | 1.0 - 2.0 mm | 50 m | 209-0205 |
EPDM, soft-/sponge rubber | Black | 1.0 - 2.0 mm | 50 m | 209-0246 |
EPDM, soft-/sponge rubber | Black | 0.8 - 1.5 mm | 50 m | 209-0205.1A |
EPDM, soft-/sponge rubber | Black | 1.0 - 2.5 mm | 75 m | 209-0211 |
EPDM, soft-/sponge rubber | Black | 1.0 - 2.5 mm | 75 m | 209-0220 |
Price on Request: Get Latest Price
Usage/Application | Industrial |
Material | EPDM Rubber |
Brand | Dirak |
Color | Black |
I Deal In | New Only |
Width | 40 mm |
Our company is a well-reputed company engaged in the offering qualitative Door Seals. We make use of advanced technology and supreme materials in manufacturing process of these door seals. These are extensively used and appreciated for their easy usage. To add on, these are available in different range, dimensions and sizes as per customer specifications. Last but not the least, these door seals are obtained at competitive prices.
Features:
Customized designs:
Material:
Specifications:
Color | H= height / inch | A=bending/inch | Packaging unit | Part no. |
Black | 18/0.709 | 16+1/0.630+0.039 | 40 m | 209-0118 |
Black | 20/0.787 | 18+1/0.709+0.039 | 40 m | 209-0120 |
Black | 22/0.866 | 20+1/0.787+0.039 | 40 m | 209-0122 |
Price on Request: Get Latest Price
Usage/Application | Commercial |
Thickness | 5-10 mm |
Brand | Dirak |
Color | Black |
Product Type | Profile |
Material | PVC |
Our company is widely acclaimed in providing PVC Sealing Profiles. We have wide ranges of PVC sealing profiles with excellent quality as per customer requirements. Furthermore, these profiles have high sustainability and resistant to changing weather. In addition to this these have reasonable rates to suit the pocket requirement of different clients. Moreover, these are quality checked on various industry laid parameters and norms.
Features:
Customized designs:
Material:
Specifications:
Material | Color | Clamping range | Packaging unit | Part no. |
EPDM, soft-/sponge rubber | Black | 1.5 - 3.0 mm | 50 m | 209-0201 |
EPDM, soft-/sponge rubber | Black | 0.8 - 2.0 mm | 50 m | 209-0201.1 A |
EPDM, soft-/sponge rubber | Black | 1.5 - 3.0 mm | 50 m | 209-2201 |
EPDM, soft-/sponge rubber | Black | 3.0 - 4.0 mm | 100 m | 209-0240 |
EPDM, soft-/sponge rubber | Black | 1.0 - 2.0 mm | 50 m | 209-0205 |
EPDM, soft-/sponge rubber | Black | 1.0 - 2.0 mm | 50 m | 209-0246 |
Price on Request: Get Latest Price
Product BrochureUsage/Application | Industrial |
Color | Black |
Brand | Dirak |
Product Type | Profile |
Material | Rubber / EPDM |
Bending Radius | 80 mm minimum |
We are one of the foremost providers of Window Rubber Profiles which are available in different sizes and dimensions.These profiles are used for smooth sliding of the window glasses and ensure long working life. In addition to this, these profiles are offered at very convenient rates and compliance with international quality standard.
Features:
Customized designs:
Specifications:
Color | Bending radius | Packaging unit | Material | Part no. |
Black | min 80 mm | 100 m | rubber / EPDM | 209-0401 |
Black | min 80 mm | 100 m | NBR | 209-0406 |
Black | min 80 mm | 100 m | rubber / EPDM | 209-0402 |
Black | min 80 mm | 100 m | NBR | 209-0407 |
Price on Request: Get Latest Price
Product BrochureUsage/Application | EPDM Rubber Door & Window Seal |
Color | Grey |
Brand | Dirak |
Material | PVC |
Available Color | Black, Red, Orange, Grey, White, Blue, Brow |
Temperature range | -40 Degree C~+120 Degree C |
We engaged in the offering best quality of Edge Protection Profiles to our valued customers. Our products are widely popular in the market for their log service life and dimension accuracy. These profiles have excellent resistance property, high impact and tensile strength. To add on, these are available in different sizes, shapes and designs. Last but not the least, these profiles are easily obtained at budget friendly rates.
Features:
Customized designs:
Material:
Specifications:
Color | Clamping range | Packaging unit | Part no. |
black, smooth | 0.8 - 1. 5mm | 50 m | 209-0801 |
Black | 1.0 - 2.0 mm | 50 m | 209-0802 |
white-grey | 1.0 - 2.0 mm | 100 m | 209-0805 |
Silver | 1.0 - 2.0 mm | 100 m | 209-0807 |
Black | 1.0 - 2.0 mm | 100 m | 209-0808 |
Black | 2.0 - 4.0 mm | 100 m | 209-0820 |
Black | 1.0 - 4.0 mm | 50 m | 209-0803 |
Price on Request: Get Latest Price
Material | EPDM |
Color | Black |
Brand | Dirak |
Style | Arch |
Usage/Application | Door |
Packaging Size | 10 pcs. of 50 meter |
Price on Request: Get Latest Price
Product BrochureMaterial | EPDM or Neoprene |
Packaging Type | Box |
Dimension | 15 x 2 mm |
Packaging Size | 100 m |
Density | Neoprene 0.55+/-0.05g/cm3, EPDM 0.6+/-0.1g/cm3 |
Storability | 6 month |
We are highly appreciated in the international market for our extensive range of Neoprene Profiles. Our product range fulfills all requirements of the customers and gives full satisfactions. These profiles are designed from supreme quality material from reliable vendors. We offer these in various specifications and widely admired by the clients for their precise dimensions.
Features:
Supplied:
Specifications:
Size mm | Packaging unit | EPDM, light grey | EPDM, black | EPDM, light grey SA | EPDM, black SA | Neoprene, black | Neoprene, Black SA |
W x H | m | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. |
8 x 2 | 100 | 270-0802 | 272-0802 | 271-0802 | 273-0802 | 268-0802 | 269-0802 |
10 x 2 | 100 | 270-1002 | 272-1002 | 271-1002 | 273-1002 | 268-1002 | 269-1002 |
15 x 2 | 100 | 270-1502 | 272-1502 | 271-1502 | 273-1502 | 268-1502 | 269-1502 |